|
GPS Chip
|
SIRF IIII | ||||
| Processor | SIRFIIII and Prima 600MHz, RISC(ARM1136)+300MHz DSP | ||||
| Memory | 128Mbyte Mobile DDR, Built-in MLC FLASH 4G Byte | ||||
| OS | Win CE.NET 6.0 Core | ||||
| Video Rearview System | Automatic signal check, automatic system switchover, support PAL/NTSC and CVBS | ||||
| Bluetooth | Not supportive | ||||
| FM Transmitter | Transmitting boundary: 88MHz-108MHz, step-by-step regulation: 0.1MHz/ transmitting antenna | ||||
| TMC, E-Dog | Outboard through USB slot | ||||
| Power | Supported by USB5V | ||||
| Battery | Rechargeable Li-ion battery, 1600mAh, 3.7V | ||||
| Voice Frequency AC97 | REAL Audio/wma9/mp3/AAC/WAV | ||||
| Audio Frequency | Real/Video(RM/RMVB)/ASF/MPEG4/MP4/3GP/WMV9/AVI/MPEG2 up to480*272 | ||||
| Other Function | Games, calendar, calculator, unit conversion, GPS information, voice volume, language, date | ||||
| Display Type | TFT LCD touch screen | ||||
| Display Size | 5.0 inch | ||||
| Resolution | 480 x 3 (RGB) x 272 pixel | ||||
| Antenna | Built-in 12 x 12 active ceramic antenna | ||||
| Working Temperature | 0-60 Celsius degree | ||||
| Storage Temperature | -20-60 Celsius degree | ||||
| Color | Black | ||||
| Gross Weight | 0.495kg | ||||
| Package Size (LxWxH) | 22cm x 16cm x 9.5cm | ||||
| Package Type | Paper Box | ||||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)