|
CPU
|
SamSung 2440 400MHz | |||||
| LCD | Full Color display with 3.5" TFT Touch Screen | |||||
| SD | SD / Multimedia Card Slot | |||||
| O/S | WinCE.Net 5.0 Core | |||||
| GPS Module | SIRF Star III | |||||
| GPS Antenna | Built in | |||||
| Video Player | wmv9, mpeg4, divx 5.0, 4.0, 3.11, xvid and mpeg2 | |||||
| Resolution | Up to 320 x 240 | |||||
| File Format | wmv, asf and avi | |||||
| Satellite Signal Sensitivity | GPS frequency 1575.42MHZ, senility -156dBm, number of channels 16, accuracy and velocity <10 meter, 0.1m/s | |||||
| Vertical Viewing Angle | 65 degree | |||||
| Horizontal Viewing angle | 45/65 degree | |||||
| Contrast Ratio | 300 | |||||
| Aspect Ratio | 4:3 | |||||
| GPS | High sensitivity receiver | |||||
| GPS Antenna | Antenna built in | |||||
| Video Player | wmv9, mpeg4, divx 5.0, 4.0, 3.11, xvid and mpeg2 | |||||
| Video Resolution | 320 x 240 | |||||
| Picture Browser | Supports wmv, asf and avi file format | |||||
| Audio Player | MP3, movie, photo and E-book | |||||
| Accessories | Stylus pen, holder, car cigarette lighter | |||||
| Battery | 1100 mAh Li-Ion rechargeable battery especially for GPS | |||||
| Car Adapter | 12VDC to 5VDC 2A | |||||
| Color | Black | |||||
| Size (LxWxH) | 8.7cm x 9.1cm x 2.3cm | |||||
| Gross Weight | 0.800kg | |||||
| Package Size (LxWxH) | 19.5cm x 16.3cm x 9.6cm | |||||
| Package Type | Color Box | |||||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)