| Parameters of SK-8802 hand held laser scanner | |
| Electrical specifications | |
| Bar Read width: | 4mil(0.1mm) PCS0.9 |
| Voltage requirement: | DC 5v |
| Current concumption: | Max 57mA |
| Idle current: | 36mA |
| Optical specifications | |
| Light source | 670nm-67nm |
| Scan method | vibrating mirror |
| Scan rate | 50 scans/sec |
| Transmission rate | RS232 Baudeate 2400-38400 |
| Reading pitch angle | +-60° |
| Reading skew angle | +-45° |
| Reading rotation angle | 15° |
| Depth of scan field | 10-600(PCS0.9) |
| Identification | |
| Supported barcode symbologies | |
| Code 39,Code 93,Code 128,EAN-8,EAN-13,UPC-A,UPC-E,EAN128,Codaber,Industoal 2 of 5,Matrix 2 of 5,MSI,Interleave 2 of 5,China Post Code... | |
| Functionality | |
| Trigger mode: | Manual,Auto-trigger(optional) |
| Configuration: |   |
| Available interfaces: | Keyboard Wedge: XT/AT and PS2,RS232,USB |
| Environmental specifications | |
| Temperature in operation | 0-40° |
| Temperature in storage | -10-60° |
| Humidity in storage | 20-80% |
| Ambient fluorescent light | 20-90% |
| Ambient white light | 3.0 lux max |
| Ambient incandescent light rejection | 50.0lux max |
| Shock drop test | 1.5m drop onto concrete surface |
| Shock vibration test | 12-100Hz with 2G for 1 hour |
| Physical specifications | |
| Dimensions (l×w×D) | 83×43×149mm |
| Case material | ABS, PC |
| Weight body | 125g(excl.Cable) |
| Cable length | 1.5M |
| Connector keyboard wedge | miniDIN6 |
| Connector RS232 | DB9(MALE) |
| Connector USB | USB-A(2.0) |
| Laser class | Class I |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)